MonstersRetRO Database
Found a total of 526 record(s) across 27 page(s). Displaying result(s) 1-20.
| ID | Nombre | Nivel | HP | Tamaño ▲ | Raza | Element | Base EXP | Job EXP |
|---|---|---|---|---|---|---|---|---|
| 1283 | Chimera | 70 | 32,600 | Large | Brute | Fire (Lv 3) | 24,750 | 15,000 |
| 1284 | Hugeling | 1 | 5,000 | Large | Plant | Water (Lv 1) | 10 | 5 |
| 1029 | Isis | 43 | 4,828 | Large | Demon | Dark (Lv 1) | 11,980 | 4,965 |
| 1285 | Archer Guardian | 74 | 28,634 | Large | Demi-Human | Neutral (Lv 4) | 5 | 5 |
| 1286 | Knight Guardian | 86 | 30,214 | Large | Demi-Human | Neutral (Lv 4) | 5 | 5 |
| 1289 | Maya Purple | 81 | 54,331 | Large | Insect | Earth (Lv 4) | 52,480 | 19,465 |
| 1291 | Wraith Dead | 74 | 43,021 | Large | Undead | Undead (Lv 4) | 51,705 | 18,090 |
| 1039 | MVP! Baphomet | 81 | 668,000 | Large | Demon | Dark (Lv 3) | 536,250 | 189,475 |
| 1295 | Owl Baron | 75 | 59,489 | Large | Demon | Neutral (Lv 3) | 54,835 | 24,055 |
| 1040 | Golem | 25 | 3,900 | Large | Formless | Neutral (Lv 3) | 2,325 | 470 |
| 1302 | Dark Illusion | 77 | 101,487 | Large | Demon | Undead (Lv 4) | 55,815 | 20,905 |
| 1304 | Giant Spider | 55 | 11,628 | Large | Insect | Poison (Lv 1) | 31,055 | 10,730 |
| 1305 | Ancient Worm | 67 | 22,131 | Large | Insect | Poison (Lv 1) | 40,870 | 18,910 |
| 1306 | Leib Olmai | 58 | 23,731 | Large | Brute | Earth (Lv 1) | 30,055 | 10,855 |
| 1310 | Majoruros | 66 | 56,791 | Large | Brute | Fire (Lv 2) | 42,625 | 18,995 |
| 1055 | Muka | 15 | 570 | Large | Plant | Earth (Lv 1) | 360 | 240 |
| 1311 | Gullinbursti | 62 | 20,890 | Large | Brute | Earth (Lv 2) | 29,070 | 11,880 |
| 1312 | MVP! Turtle General | 97 | 455,394 | Large | Brute | Earth (Lv 2) | 91,010 | 49,000 |
| 1060 | Bigfoot | 25 | 1,619 | Large | Brute | Earth (Lv 1) | 1,550 | 940 |
| 1061 | Nightmare | 49 | 4,437 | Large | Demon | Ghost (Lv 3) | 9,560 | 9,560 |
Copyright © 2025 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.