NPC List
Found a total of 2267 record(s) across 114 page(s). Displaying result(s) 1981-2000.
NPC name | Image | Map | Coordinates | Is Shop ▲ |
---|---|---|---|---|
Inn Keeper | payon_in01 | 137,173 | ||
Inn Keeper | payon_in01 | 137,173 | ||
Antonio | payon_in01 | 90,31 | ||
Begnahd | payon_in01 | 84,26 | ||
Hakhim | payon_in01 | 81,31 | ||
Falcon Master | payon_in01 | 131,77 | ||
Lady | payon | 163,139 | ||
Jim's Mother | payon | 163,142 | ||
Woman | payon | 166,140 | ||
Young Man | payon | 29,116 | ||
Archer Joe | payon_in01 | 101,174 | ||
Drunkard | payon_in01 | 95,181 | ||
Kelly | payon_in01 | 104,182 | ||
Archer Wolt | payon_in01 | 176,176 | ||
Monster Scholar | payon_in01 | 164,165 | ||
Palace Guardsman | payon | 92,164 | ||
Palace Guardsman | payon | 87,164 | ||
Palace Guardsman | payon_in01 | 69,90 | ||
Palace Guardsman | payon_in01 | 70,154 | ||
Palace Guardsman | payon_in01 | 73,154 |
Page generated in 0.02813 second(s). Number of queries executed: 3.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.