NPC List
Found a total of 2267 record(s) across 114 page(s). Displaying result(s) 1281-1300.
NPC name ▲ | Image | Map | Coordinates | Is Shop |
---|---|---|---|---|
Mysterious Rock | man_fild03 | 104,248 | ||
Mysterious Rock | man_fild03 | 91,272 | ||
Mysterious Rock | man_fild03 | 95,301 | ||
Mysterious Woman | lhz_fild01 | 66,219 | ||
Mystic Lady | payon_in01 | 103,78 | ||
Nanhyang | payon_in03 | 8,193 | ||
Native | umbala | 163,256 | ||
Nehris | yuno_in03 | 20,18 | ||
Neko Neko | payon | 114,155 | ||
Nephia | prontera | 165,232 | ||
Neutral Stone | bg_sc | 117,84 | ||
Neutral Stone | bg_sc | 110,77 | ||
Neutral Stone | bg_sc | 89,107 | ||
Neutral Stone | bg_sc | 83,100 | ||
Neutral Stone | bg_sc | 95,94 | ||
Neutral Stone | bg_sc | 104,85 | ||
New Guild Master | prontera | 167,281 | ||
New Guild Master | prontera | 167,281 | ||
New Mage Manager | geffen | 67,180 | ||
Newbies Guide | dae_paysq | 81,30 |
Page generated in 0.01576 second(s). Number of queries executed: 3.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.