NPC List
Found a total of 2267 record(s) across 114 page(s). Displaying result(s) 2121-2140.
NPC name ▼ | Image | Map | Coordinates | Is Shop |
---|---|---|---|---|
AyoFootprint6 | ayo_dun02 | 135,168 | ||
AyoFootprint5 | ayo_dun02 | 145,120 | ||
AyoFootprint4 | ayo_dun01 | 17,257 | ||
AyoFootprint3 | ayo_dun01 | 244,256 | ||
AyoFootprint2 | ayo_dun01 | 74,142 | ||
AyoFootprint1 | ayo_dun01 | 255,62 | ||
Aure Dupon | geffen | 181,114 | ||
Asthe | prt_monk | 230,106 | ||
Assulter | yuno_in03 | 10,45 | ||
Assistant | ama_test | 52,44 | ||
Assassin Guardian | moc_fild16.gat | 195,281 | ||
Ascetic | payon_in03 | 118,119 | ||
Ascetic | prt_fild03 | 365,255 | ||
aru_warp | nameless_in | 12,37 | ||
Aru_LockedDoor | nameless_i | 168,257 | ||
Arunafeltz Figure | ein_in01 | 181,285 | ||
Arunafeltz Figure | ein_in01 | 170,284 | ||
Arthail | prontera | 126,335 | ||
Arthail | prontera | 126,335 | ||
Armor Merchant | um_in.gat | 151,125 | Shop |
Page generated in 0.01131 second(s). Number of queries executed: 3.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.