NPC List
Found a total of 2267 record(s) across 114 page(s). Displaying result(s) 1741-1760.
NPC name | Image | Map | Coordinates | Is Shop |
---|---|---|---|---|
Maid | payon_in03 | 8,31 | ||
Maid | payon_in03 | 8,31 | ||
Maid | payon_in03 | 13,31 | ||
Maid | payon_in03 | 13,31 | ||
Daewoon | payon_in03 | 11,31 | ||
Monograph | aldeba_in | 139,103 | ||
Sir Jore | aldeba_in | 155,101 | ||
Piru Piru | aldeba_in | 156,118 | ||
Pleur | prt_maze02 | 57,151 | ||
Pleur | prt_maze02 | 16,183 | ||
Gordon | prt_maze02 | 14,183 | ||
Jesqurienne | geffen_in | 59,74 | ||
Aaron | geffen_in | 61,72 | ||
Strange Guy | cmd_in02 | 88,51 | ||
Examiner | cmd_in01 | 33,25 | ||
Emergency Exit | cmd_in01 | 16,24 | ||
Standby Room | cmd_in01 | 33,33 | ||
s_dance | cmd_in01 | 16,21 | ||
s_dance | cmd_in01 | 16,11 | ||
s_dance | cmd_in01 | 11,16 |
Page generated in 0.01359 second(s). Number of queries executed: 3.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.