NPC List
Found a total of 2267 record(s) across 114 page(s). Displaying result(s) 1981-2000.
NPC name ▼ | Image | Map ▲ | Coordinates | Is Shop |
---|---|---|---|---|
Normal mode - 8 person | turbo_room | 84,135 | ||
Normal mode - 4 person | turbo_room | 77,135 | ||
Normal mode - 16 person | turbo_room | 91,135 | ||
Kafra Staff | turbo_room | 130,92 | ||
Hall of Honor | turbo_room | 102,117 | ||
Hall of Honor | turbo_room | 97,117 | ||
Expert mode - 8 person | turbo_room | 117,135 | ||
Expert mode - 4 person | turbo_room | 110,135 | ||
Expert mode - 16 person | turbo_room | 124,135 | ||
Turtle stone | tur_dun01 | 203,155 | ||
Skull Stone | tur_dun01 | 160,81 | ||
Sailor | tur_dun01 | 165,29 | ||
Knight | tur_dun01 | 190,115 | ||
Tool Dealer | tur_dun01.gat | 158,54 | Shop | |
Tool Dealer | tur_dun01.gat | 158,54 | Shop | |
Turtle Tree Roots | tur_dun02 | 132,251 | ||
Turtle stone | tur_dun02 | 75,249 | ||
Turtle Pillar | tur_dun02 | 49,158 | ||
A pile of turtle crystal | tur_dun02 | 46,125 | ||
Turtle Stone | tur_dun03 | 118,233 |
Page generated in 0.01412 second(s). Number of queries executed: 3.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.