NPC List
Found a total of 2267 record(s) across 114 page(s). Displaying result(s) 901-920.
NPC name | Image | Map ▼ | Coordinates | Is Shop |
---|---|---|---|---|
Monster Scholar | payon_in01 | 164,165 | ||
Inn Keeper | payon_in01 | 137,173 | ||
Inn Keeper | payon_in01 | 137,173 | ||
Palace Guardsman | payon_in01 | 69,90 | ||
Palace Guardsman | payon_in01 | 70,154 | ||
Palace Guardsman | payon_in01 | 73,154 | ||
Chief's Guard | payon_in01 | 79,147 | ||
Elder Chief | payon_in01 | 137,143 | ||
Drunkard | payon_in01 | 95,181 | ||
Granny | payon_in01 | 103,107 | ||
Antonio | payon_in01 | 90,31 | ||
Falcon Master | payon_in01 | 131,77 | ||
PVPNarrator | payon_in01 | 142,50 | ||
Hakhim | payon_in01 | 81,31 | ||
Young man | payon_in01 | 67,64 | ||
Begnahd | payon_in01 | 84,26 | ||
Archer Joe | payon_in01 | 101,174 | ||
Marx Hansen | payon_in01 | 174,113 | ||
Weapon Dealer | payon_in01 | 125,51 | Shop | |
Mystic Lady | payon_in01 | 103,78 |
Page generated in 0.01526 second(s). Number of queries executed: 3.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.