NPC List
Found a total of 2267 record(s) across 114 page(s). Displaying result(s) 1561-1580.
NPC name | Image | Map ▼ | Coordinates | Is Shop |
---|---|---|---|---|
trace3-3 | gon_dun03 | 14,162 | ||
No Name | gon_dun03 | 14,163 | ||
trace3-4 | gon_dun03 | 155,263 | ||
No Name | gon_dun03 | 156,263 | ||
trace3-5 | gon_dun03 | 169,90 | ||
No Name | gon_dun03 | 170,90 | ||
trace3-6 | gon_dun03 | 162,40 | ||
No Name | gon_dun03 | 68,39 | ||
trace3-7 | gon_dun03 | 68,212 | ||
No Name | gon_dun03 | 68,213 | ||
Strange dead body | gon_dun03 | 62,222 | ||
trace2-1 | gon_dun02 | 65,168 | ||
No Name | gon_dun02 | 202,25 | ||
trace2-2 | gon_dun02 | 265,200 | ||
No Name | gon_dun02 | 265,201 | ||
trace2-3 | gon_dun02 | 247,129 | ||
No Name | gon_dun02 | 247,128 | ||
trace2-4 | gon_dun02 | 149,74 | ||
No Name | gon_dun02 | 149,75 | ||
trace2-5 | gon_dun02 | 23,105 |
Page generated in 0.01344 second(s). Number of queries executed: 3.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.