NPC List
Found a total of 2267 record(s) across 114 page(s). Displaying result(s) 1601-1620.
NPC name | Image | Map | Coordinates | Is Shop |
---|---|---|---|---|
No Name | lighthalzen | 324,322 | ||
Representative | lhz_in01 | 114,181 | ||
Representative | lhz_in01 | 27,247 | ||
Rekenber Guidebook | lhz_in01 | 25,251 | ||
Mad Scientist | lhz_in01 | 273,121 | ||
Secretary Slierre | lhz_in01 | 286,226 | ||
No Name | lhz_in01 | 43,114 | ||
File | lhz_que01 | 89,15 | ||
A File | lhz_in01 | 269,114 | ||
Ordinary Man | lighthalzen | 179,170 | ||
Dismal Guy | yuno_fild04 | 165,245 | ||
Secretary | yuno_pre | 69,20 | ||
Guard | yuno_pre | 95,71 | ||
A Fine Gentleman | yuno_pre | 96,69 | ||
Mr. President | yuno_pre | 69,79 | ||
Secretary | yuno_pre | 77,68 | ||
A Neat Gentleman | yuno_pre | 75,73 | ||
Kafra Employee | aldebaran | 58,225 | ||
Kafra Employee | aldeba_in | 155,240 | ||
Wounded Man | lhz_fild02 | 228,214 |
Page generated in 0.00949 second(s). Number of queries executed: 3.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.