Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3361-3380.
Item ID ▲ | Name | Type | SubType | Weight | Attack ▲ | Defense | Range | Slots | Refineable ▲ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
7198 | Huge Leaf | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7199 | Coupon | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7200 | Elastic Band | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7201 | Log | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7202 | Pincher of Beetle | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7203 | Strong Branch | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7204 | Gunpowder | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7205 | Piece of Black Cloth | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7206 | Black Cat Doll | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7207 | Old Manteau | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7208 | Rusty Kitchen Knife | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7209 | Helm of Dullahan | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7210 | Armor Piece of Dullahan | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7211 | Fragment of Rossata Stone | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7212 | Hung Doll | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7213 | Needle Packet | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7214 | Bat Cage | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7215 | Broken Needle | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7216 | Red Muffler | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7217 | Spool | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13184 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.