Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4001-4020.
Item ID ▲ | Name | Type | SubType ▲ | Weight | Attack ▲ | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
7914 | Ancient Language Document | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7915 | Bronze Coin | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7916 | Silver Coin | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7917 | Magic Potion | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7918 | Fragment Of Memory | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
7919 | Festival Ticket | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7920 | He's Arsenal | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7921 | Essence Of Dragon | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7922 | RWC Voucher Items | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7923 | Krathong | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7928 | Brazil National Flag | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7929 | Gold Coin | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7930 | Devil's Cattle Ring | Etc | None | 100 | 0 | 0 | 0 | 0 | No | No | |
7931 | Poison Kit | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7932 | Poison Herb Nerium | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7933 | Poison Herb Rantana | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7934 | Poison Herb Makulata | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7935 | Poison Herb Seratum | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7936 | Poison Herb Scoporia | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7937 | Poison Herb Amoena | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12659 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.