Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 441-460.
Item ID ▲ | Name | Type | SubType | Weight | Attack ▼ | Defense | Range | Slots | Refineable | For Sale ▼ | |
---|---|---|---|---|---|---|---|---|---|---|---|
1104 | Falchion | Weapon | One-Handed Sword | 60 | 39 | 0 | 1 | 3 | Yes | No | |
1105 | Falchion | Weapon | One-Handed Sword | 60 | 39 | 0 | 1 | 4 | Yes | No | |
1106 | Falchion | Weapon | One-Handed Sword | 60 | 39 | 0 | 1 | 0 | Yes | No | |
1107 | Blade | Weapon | One-Handed Sword | 70 | 53 | 0 | 1 | 3 | Yes | No | |
1108 | Blade | Weapon | One-Handed Sword | 70 | 53 | 0 | 1 | 4 | Yes | No | |
1109 | Blade | Weapon | One-Handed Sword | 70 | 53 | 0 | 1 | 0 | Yes | No | |
1110 | Rapier | Weapon | One-Handed Sword | 50 | 70 | 0 | 1 | 2 | Yes | No | |
1111 | Rapier | Weapon | One-Handed Sword | 50 | 70 | 0 | 1 | 3 | Yes | No | |
1112 | Rapier | Weapon | One-Handed Sword | 50 | 70 | 0 | 1 | 0 | Yes | No | |
1113 | Scimitar | Weapon | One-Handed Sword | 70 | 85 | 0 | 1 | 2 | Yes | No | |
1114 | Scimitar | Weapon | One-Handed Sword | 70 | 85 | 0 | 1 | 3 | Yes | No | |
1115 | Scimitar | Weapon | One-Handed Sword | 70 | 85 | 0 | 1 | 3 | Yes | No | |
1116 | Katana | Weapon | Two-Handed Sword | 100 | 60 | 0 | 1 | 3 | Yes | No | |
1117 | Katana | Weapon | Two-Handed Sword | 100 | 60 | 0 | 1 | 4 | Yes | No | |
1118 | Katana | Weapon | Two-Handed Sword | 100 | 60 | 0 | 1 | 0 | Yes | No | |
1119 | Tsurugi | Weapon | One-Handed Sword | 120 | 130 | 0 | 1 | 1 | Yes | No | |
1120 | Tsurugi | Weapon | One-Handed Sword | 120 | 130 | 0 | 1 | 2 | Yes | No | |
1121 | Tsurugi | Weapon | One-Handed Sword | 120 | 130 | 0 | 1 | 0 | Yes | No | |
1122 | Ring Pommel Saber | Weapon | One-Handed Sword | 90 | 100 | 0 | 1 | 2 | Yes | No | |
1123 | Haedonggum | Weapon | One-Handed Sword | 90 | 120 | 0 | 1 | 1 | Yes | No |
Page generated in 0.12609 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.