Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 581-600.
Item ID ▲ | Name | Type | SubType | Weight | Attack ▼ | Defense | Range | Slots | Refineable | For Sale ▼ | |
---|---|---|---|---|---|---|---|---|---|---|---|
1255 | Jamadhar | Weapon | Katar | 150 | 165 | 0 | 1 | 1 | Yes | No | |
1256 | Katar of Frozen Icicle | Weapon | Katar | 120 | 105 | 0 | 1 | 0 | Yes | No | |
1257 | Katar of Quaking | Weapon | Katar | 120 | 105 | 0 | 1 | 0 | Yes | No | |
1258 | Katar of Raging Blaze | Weapon | Katar | 120 | 105 | 0 | 1 | 0 | Yes | No | |
1259 | Katar of Piercing Wind | Weapon | Katar | 120 | 105 | 0 | 1 | 0 | Yes | No | |
1260 | Sharpened Legbone of Ghoul | Weapon | Katar | 170 | 150 | 0 | 1 | 0 | Yes | No | |
1261 | Infiltrator | Weapon | Katar | 150 | 140 | 0 | 1 | 0 | Yes | No | |
1262 | Loki's Nail | Weapon | Katar | 120 | 115 | 0 | 1 | 0 | Yes | No | |
1263 | Unholy Touch | Weapon | Katar | 125 | 151 | 0 | 1 | 0 | Yes | No | |
1264 | Specialty Jur | Weapon | Katar | 80 | 90 | 0 | 1 | 4 | Yes | No | |
1265 | Bloody Roar | Weapon | Katar | 100 | 120 | 0 | 1 | 0 | Yes | No | |
1266 | Infiltrator | Weapon | Katar | 150 | 140 | 0 | 1 | 1 | Yes | No | |
1267 | Infiltrator | Weapon | Katar | 0 | 189 | 0 | 1 | 0 | No | No | |
1268 | Wild Beast Claw | Weapon | Katar | 145 | 160 | 0 | 1 | 1 | Yes | No | |
1269 | Inverse Scale | Weapon | Katar | 150 | 140 | 0 | 1 | 0 | Yes | No | |
1270 | Drill Katar | Weapon | Katar | 140 | 110 | 0 | 1 | 1 | Yes | No | |
1271 | Blood Tears | Weapon | Katar | 170 | 120 | 0 | 1 | 2 | Yes | No | |
1272 | Scratcher | Weapon | Katar | 0 | 120 | 0 | 1 | 0 | No | No | |
1273 | Refined Bloody Roar | Weapon | Katar | 0 | 148 | 0 | 1 | 0 | No | No | |
1274 | Refined Unholy Touch | Weapon | Katar | 0 | 179 | 0 | 1 | 0 | No | No |
Page generated in 0.13007 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.