Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 61-80.
Item ID | Name | Type | SubType | Weight | Attack ▼ | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1537 | Refined Quadrille | Weapon | Mace | 0 | 193 | 0 | 1 | 0 | No | No | |
1174 | Executioner | Weapon | Two-Handed Sword | 0 | 190 | 0 | 1 | 0 | No | No | |
1470 | Brionac | Weapon | Two-Handed Spear | 300 | 190 | 0 | 3 | 0 | Yes | No | |
18100 | Shooting Star | Weapon | Bow | 0 | 190 | 0 | 5 | 0 | Yes | No | |
1267 | Infiltrator | Weapon | Katar | 0 | 189 | 0 | 1 | 0 | No | No | |
1364 | Great Axe | Weapon | Two-Handed Axe | 180 | 187 | 0 | 1 | 0 | Yes | No | |
1729 | Rudra Bow | Weapon | Bow | 0 | 185 | 0 | 5 | 0 | No | No | |
1362 | Two-Handed Axe | Weapon | Two-Handed Axe | 250 | 185 | 0 | 1 | 0 | Yes | No | |
1361 | Two-Handed Axe | Weapon | Two-Handed Axe | 250 | 185 | 0 | 1 | 2 | Yes | No | |
13402 | Cutlus | Weapon | One-Handed Sword | 0 | 185 | 0 | 1 | 0 | No | No | |
1974 | Carrot Whip | Weapon | Whip | 130 | 185 | 0 | 2 | 0 | Yes | No | |
13303 | Huuma Blaze Shuriken | Weapon | Fuuma Shuriken | 150 | 185 | 0 | 1 | 0 | Yes | No | |
1410 | Lance | Weapon | Two-Handed Spear | 250 | 185 | 0 | 3 | 0 | Yes | No | |
1411 | Lance | Weapon | Two-Handed Spear | 250 | 185 | 0 | 3 | 0 | Yes | No | |
1412 | Lance | Weapon | Two-Handed Spear | 250 | 185 | 0 | 3 | 0 | Yes | No | |
1360 | Two-Handed Axe | Weapon | Two-Handed Axe | 250 | 185 | 0 | 1 | 1 | Yes | No | |
13422 | Flamberge | Weapon | One-Handed Sword | 0 | 185 | 0 | 1 | 0 | No | No | |
18101 | Rudra Bow | Weapon | Bow | 0 | 185 | 0 | 5 | 0 | No | No | |
18102 | Rudra Bow | Weapon | Bow | 0 | 185 | 0 | 5 | 0 | No | No | |
1467 | Bill Guisarme | Weapon | Two-Handed Spear | 100 | 183 | 0 | 3 | 0 | Yes | No |
Page generated in 0.12599 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.