Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 81-100.
Item ID | Name | Type | SubType | Weight | Attack ▼ | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1366 | Light Epsilon | Weapon | Two-Handed Axe | 230 | 180 | 0 | 1 | 0 | Yes | No | |
1237 | Grimtooth | Weapon | Dagger | 80 | 180 | 0 | 1 | 0 | Yes | No | |
1172 | Claymore | Weapon | Two-Handed Sword | 250 | 180 | 0 | 1 | 2 | Yes | No | |
1188 | Veteran Sword | Weapon | Two-Handed Sword | 200 | 180 | 0 | 1 | 1 | Yes | No | |
13155 | Black Rose | Weapon | Shotgun | 90 | 180 | 0 | 9 | 1 | Yes | No | |
1429 | Hunting Spear | Weapon | One-Handed Spear | 420 | 180 | 0 | 3 | 1 | Yes | No | |
1476 | Crescent Scythe | Weapon | Two-Handed Spear | 250 | 180 | 0 | 3 | 1 | Yes | No | |
1466 | Crescent Scythe | Weapon | Two-Handed Spear | 250 | 180 | 0 | 3 | 0 | Yes | No | |
1163 | Claymore | Weapon | Two-Handed Sword | 250 | 180 | 0 | 1 | 0 | Yes | No | |
1469 | Longinus's Spear | Weapon | Two-Handed Spear | 250 | 180 | 0 | 3 | 0 | Yes | No | |
1422 | Hunting Spear | Weapon | One-Handed Spear | 420 | 180 | 0 | 3 | 1 | Yes | No | |
1274 | Refined Unholy Touch | Weapon | Katar | 0 | 179 | 0 | 1 | 0 | No | No | |
1929 | Guitar | Weapon | Musical Instrument | 0 | 177 | 0 | 1 | 0 | No | No | |
16002 | Stunner | Weapon | Mace | 0 | 175 | 0 | 1 | 0 | No | No | |
1376 | Heart Breaker | Weapon | Two-Handed Axe | 200 | 175 | 0 | 1 | 1 | Yes | No | |
1170 | Katzbalger | Weapon | Two-Handed Sword | 200 | 175 | 0 | 1 | 0 | Yes | No | |
1283 | Katar Of Speed | Weapon | Katar | 0 | 175 | 0 | 1 | 0 | No | No | |
1308 | Golden Axe | Weapon | One-Handed Axe | 300 | 170 | 0 | 1 | 0 | Yes | No | |
1744 | Bow Of Evil | Weapon | Bow | 0 | 170 | 0 | 5 | 0 | No | No | |
1481 | Zephyrus | Weapon | Two-Handed Spear | 200 | 170 | 0 | 3 | 3 | Yes | No |
Page generated in 0.12846 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.