Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 281-300.
Item ID ▲ | Name | Type | SubType | Weight | Attack ▼ | Defense | Range | Slots | Refineable ▲ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
942 | Yoyo Tail | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
943 | Solid Shell | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
944 | Horseshoe | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
945 | Raccoon Leaf | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
946 | Snail's Shell | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
947 | Horn | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
948 | Bear's Footskin | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
949 | Feather | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
950 | Heart of Mermaid | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
951 | Fin | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
952 | Cactus Needle | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
953 | Stone Heart | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
954 | Shining Scale | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
955 | Worm Peeling | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
956 | Gill | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
957 | Decayed Nail | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
958 | Horrendous Mouth | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
959 | Stinky Scale | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
960 | Nipper | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
961 | Conch | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12547 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.