Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 741-760.
Item ID ▲ | Name | Type | SubType | Weight | Attack ▼ | Defense | Range | Slots | Refineable ▼ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1504 | Mace | Weapon | Mace | 80 | 37 | 0 | 1 | 3 | Yes | No | |
1505 | Mace | Weapon | Mace | 80 | 37 | 0 | 1 | 4 | Yes | No | |
1506 | Mace | Weapon | Mace | 80 | 37 | 0 | 1 | 0 | Yes | No | |
1507 | Smasher | Weapon | Mace | 100 | 54 | 0 | 1 | 2 | Yes | No | |
1508 | Smasher | Weapon | Mace | 100 | 54 | 0 | 1 | 3 | Yes | No | |
1509 | Smasher | Weapon | Mace | 100 | 54 | 0 | 1 | 3 | Yes | No | |
1510 | Flail | Weapon | Mace | 90 | 69 | 0 | 1 | 2 | Yes | No | |
1511 | Flail | Weapon | Mace | 90 | 69 | 0 | 1 | 3 | Yes | No | |
1512 | Flail | Weapon | Mace | 90 | 69 | 0 | 1 | 3 | Yes | No | |
1513 | Morning Star | Weapon | Mace | 150 | 110 | 0 | 1 | 1 | Yes | No | |
1514 | Morning Star | Weapon | Mace | 150 | 110 | 0 | 1 | 2 | Yes | No | |
1515 | Morning Star | Weapon | Mace | 150 | 110 | 0 | 1 | 2 | Yes | No | |
1516 | Sword Mace | Weapon | Mace | 120 | 130 | 0 | 1 | 0 | Yes | No | |
1517 | Sword Mace | Weapon | Mace | 120 | 130 | 0 | 1 | 1 | Yes | No | |
1518 | Sword Mace | Weapon | Mace | 120 | 130 | 0 | 1 | 1 | Yes | No | |
1519 | Chain | Weapon | Mace | 80 | 84 | 0 | 1 | 2 | Yes | No | |
1520 | Chain | Weapon | Mace | 80 | 84 | 0 | 1 | 3 | Yes | No | |
1521 | Chain | Weapon | Mace | 80 | 84 | 0 | 1 | 3 | Yes | No | |
1522 | Stunner | Weapon | Mace | 200 | 140 | 0 | 1 | 0 | Yes | No | |
1523 | Spike | Weapon | Mace | 70 | 85 | 0 | 1 | 0 | Yes | No |
Page generated in 0.1312 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.