Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 841-860.
Item ID ▲ | Name | Type ▲ | SubType | Weight | Attack ▼ | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1621 | Hypnotist's Staff | Weapon | Staff | 50 | 70 | 0 | 1 | 1 | Yes | No | |
1622 | Hypnotist's Staff | Weapon | Staff | 50 | 70 | 0 | 1 | 2 | Yes | No | |
1623 | Mighty Staff | Weapon | Staff | 0 | 165 | 0 | 1 | 0 | No | No | |
1624 | Lich's Bone Wand | Weapon | Staff | 80 | 60 | 0 | 1 | 2 | Yes | No | |
1625 | Healing Staff | Weapon | Staff | 40 | 10 | 0 | 1 | 0 | Yes | No | |
1626 | Piercing Staff | Weapon | Staff | 50 | 80 | 0 | 1 | 0 | Yes | No | |
1627 | Staffy | Weapon | Staff | 0 | 40 | 0 | 1 | 0 | No | No | |
1628 | Refined Survivor's Rod | Weapon | Staff | 0 | 71 | 0 | 1 | 0 | No | No | |
1629 | Gentleman's Staff | Weapon | Staff | 50 | 40 | 0 | 1 | 1 | Yes | No | |
1630 | Release of Wish | Weapon | Staff | 50 | 30 | 0 | 1 | 0 | Yes | No | |
1631 | Holy Stick | Weapon | Staff | 50 | 50 | 0 | 1 | 1 | Yes | No | |
1632 | Warlock's Magic Wand | Weapon | Staff | 0 | 70 | 0 | 1 | 0 | Yes | No | |
1633 | Warlock's Battle Wand | Weapon | Staff | 0 | 70 | 0 | 1 | 0 | Yes | No | |
1634 | Strong Recovery Wand | Weapon | Staff | 0 | 70 | 0 | 1 | 0 | Yes | No | |
1635 | Speedy Recovery Wand | Weapon | Staff | 0 | 70 | 0 | 1 | 0 | Yes | No | |
1636 | Thorn Staff of Darkness | Weapon | Staff | 70 | 60 | 0 | 1 | 0 | Yes | No | |
1637 | Eraser | Weapon | Staff | 50 | 80 | 0 | 1 | 0 | Yes | No | |
1638 | Staff Of Healing | Weapon | Staff | 0 | 10 | 0 | 1 | 0 | Yes | No | |
1639 | Novice Rod | Weapon | Staff | 0 | 15 | 0 | 1 | 3 | No | No | |
1640 | Glorious Arc Wand | Weapon | Staff | 0 | 70 | 0 | 1 | 0 | Yes | No |
Page generated in 0.13027 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.