Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 221-240.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense ▲ | Range | Slots | Refineable | For Sale ▲ | |
---|---|---|---|---|---|---|---|---|---|---|---|
736 | China | Etc | None | 30 | 0 | 0 | 0 | 0 | No | No | |
737 | Black Ladle | Etc | None | 5 | 0 | 0 | 0 | 0 | No | No | |
738 | Pencil Case | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
739 | Rouge | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
740 | Puppet | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
741 | Poring Doll | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
742 | Chonchon Doll | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
743 | Spore Doll | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
744 | Bouquet | Etc | None | 5 | 0 | 0 | 0 | 0 | No | No | |
745 | Wedding Bouquet | Etc | None | 5 | 0 | 0 | 0 | 0 | No | No | |
746 | Glass Bead | Etc | None | 5 | 0 | 0 | 0 | 0 | No | No | |
747 | Crystal Mirror | Etc | None | 5 | 0 | 0 | 0 | 0 | No | No | |
748 | Witherless Rose | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
749 | Frozen Rose | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
750 | Baphomet Doll | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
751 | Osiris Doll | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
752 | Rocker Doll | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
753 | Yoyo Doll | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
754 | Raccoon Doll | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
756 | Rough Oridecon | Etc | None | 20 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12866 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.