Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 6041-6060.
Item ID ▲ | Name | Type | SubType ▲ | Weight | Attack | Defense | Range | Slots | Refineable | For Sale ▲ | |
---|---|---|---|---|---|---|---|---|---|---|---|
14542 | Big Defense Potion | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14543 | Small Magic Defense Potion | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14544 | Big Magic Defense Potion | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14545 | Field Manual 300% | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14546 | I Love You Firecracker | Usable | None | 2 | 0 | 0 | 0 | 0 | No | No | |
14547 | Whiteday Firecracker | Usable | None | 2 | 0 | 0 | 0 | 0 | No | No | |
14548 | Valentine's Day Firecracker | Usable | None | 2 | 0 | 0 | 0 | 0 | No | No | |
14549 | Birthday Firecracker | Usable | None | 2 | 0 | 0 | 0 | 0 | No | No | |
14550 | Xmas Firecracker | Usable | None | 2 | 0 | 0 | 0 | 0 | No | No | |
14551 | Fried Grasshopper Legs | Healing | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14552 | Seasoned Sticky Webfoot | Healing | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14553 | Bomber Steak | Healing | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14554 | Grape Juice Herbal Tea | Healing | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14555 | Autumn Red Tea | Healing | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14556 | Honey Herbal Tea | Healing | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14557 | Steamed Crab Nippers | Healing | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14558 | Assorted Seafood | Healing | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14559 | Clam Soup | Healing | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14560 | Frog Egg Squid Ink Soup | Healing | None | 1 | 0 | 0 | 0 | 0 | No | No | |
14561 | Smooth Noodle | Healing | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.1479 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.