Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 821-840.
Item ID ▲ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots ▲ | Refineable | For Sale ▲ | |
---|---|---|---|---|---|---|---|---|---|---|---|
1601 | Rod | Weapon | Staff | 40 | 15 | 0 | 1 | 3 | Yes | No | |
1602 | Rod | Weapon | Staff | 40 | 15 | 0 | 1 | 4 | Yes | No | |
1603 | Rod | Weapon | Staff | 40 | 15 | 0 | 1 | 0 | Yes | No | |
1604 | Wand | Weapon | Staff | 40 | 25 | 0 | 1 | 2 | Yes | No | |
1605 | Wand | Weapon | Staff | 40 | 25 | 0 | 1 | 3 | Yes | No | |
1606 | Wand | Weapon | Staff | 40 | 25 | 0 | 1 | 0 | Yes | No | |
1607 | Staff | Weapon | Staff | 40 | 40 | 0 | 1 | 2 | Yes | No | |
1608 | Staff | Weapon | Staff | 40 | 40 | 0 | 1 | 3 | Yes | No | |
1609 | Staff | Weapon | Staff | 40 | 40 | 0 | 1 | 0 | Yes | No | |
1610 | Arc Wand | Weapon | Staff | 40 | 60 | 0 | 1 | 1 | Yes | No | |
1611 | Arc Wand | Weapon | Staff | 40 | 60 | 0 | 1 | 2 | Yes | No | |
1612 | Arc Wand | Weapon | Staff | 40 | 60 | 0 | 1 | 0 | Yes | No | |
1613 | Mighty Staff | Weapon | Staff | 70 | 130 | 0 | 1 | 0 | Yes | No | |
1614 | Wand of Occult | Weapon | Staff | 70 | 75 | 0 | 1 | 0 | Yes | No | |
1615 | Evil Bone Wand | Weapon | Staff | 70 | 40 | 0 | 1 | 0 | Yes | No | |
1616 | Wing Staff | Weapon | Staff | 50 | 60 | 0 | 1 | 0 | Yes | No | |
1617 | Survivor's Rod | Weapon | Staff | 100 | 50 | 0 | 1 | 0 | Yes | No | |
1618 | Survivor's Rod | Weapon | Staff | 100 | 50 | 0 | 1 | 1 | Yes | No | |
1619 | Survivor's Rod | Weapon | Staff | 100 | 50 | 0 | 1 | 0 | Yes | No | |
1620 | Survivor's Rod | Weapon | Staff | 100 | 50 | 0 | 1 | 1 | Yes | No |
Page generated in 0.12217 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.