Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 5121-5140.
Item ID ▼ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale ▼ | |
---|---|---|---|---|---|---|---|---|---|---|---|
2117 | Arm Guard | Armor | None | 15 | 0 | 5 | 0 | 0 | Yes | No | |
2116 | Angelic Guard | Armor | None | 40 | 0 | 3 | 0 | 1 | Yes | No | |
2115 | Valkyrja's Shield | Armor | None | 50 | 0 | 3 | 0 | 1 | Yes | No | |
2114 | Stone Buckler | Armor | None | 150 | 0 | 3 | 0 | 1 | Yes | No | |
2113 | Novice Shield | Armor | None | 100 | 0 | 3 | 0 | 1 | Yes | No | |
2112 | Novice Guard | Armor | None | 0.1 | 0 | 3 | 0 | 0 | No | No | |
2111 | Sacred Mission | Armor | None | 160 | 0 | 5 | 0 | 0 | Yes | No | |
2110 | Holy Guard | Armor | None | 140 | 0 | 5 | 0 | 0 | No | No | |
2109 | Memory Book | Armor | None | 100 | 0 | 3 | 0 | 0 | Yes | No | |
2108 | Mirror Shield | Armor | None | 100 | 0 | 4 | 0 | 1 | Yes | No | |
2107 | Mirror Shield | Armor | None | 100 | 0 | 4 | 0 | 0 | Yes | No | |
2106 | Shield | Armor | None | 130 | 0 | 6 | 0 | 1 | Yes | No | |
2105 | Shield | Armor | None | 130 | 0 | 6 | 0 | 0 | Yes | No | |
2104 | Buckler | Armor | None | 60 | 0 | 4 | 0 | 1 | Yes | No | |
2103 | Buckler | Armor | None | 60 | 0 | 4 | 0 | 0 | Yes | No | |
2102 | Guard | Armor | None | 30 | 0 | 3 | 0 | 1 | Yes | No | |
2101 | Guard | Armor | None | 30 | 0 | 3 | 0 | 0 | Yes | No | |
2006 | Staff Of Light | Weapon | Two-Handed Staff | 190 | 80 | 0 | 1 | 0 | Yes | No | |
2005 | Dea Staff | Weapon | Two-Handed Staff | 100 | 30 | 0 | 1 | 1 | Yes | No | |
2004 | Kronos | Weapon | Two-Handed Staff | 100 | 30 | 0 | 1 | 0 | Yes | No |
Page generated in 0.1265 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.