Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 5881-5900.
Item ID ▼ | Name | Type | SubType | Weight | Attack | Defense ▲ | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
954 | Shining Scale | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
953 | Stone Heart | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
952 | Cactus Needle | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
951 | Fin | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
950 | Heart of Mermaid | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
949 | Feather | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
948 | Bear's Footskin | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
947 | Horn | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
946 | Snail's Shell | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
945 | Raccoon Leaf | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
944 | Horseshoe | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
943 | Solid Shell | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
942 | Yoyo Tail | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
941 | Nose Ring | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
940 | Grasshopper's Leg | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
939 | Bee Sting | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
938 | Sticky Mucus | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
937 | Venom Canine | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
936 | Scale Shell | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
935 | Shell | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13126 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.