Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1701-1720.
Item ID ▼ | Name | Type | SubType | Weight | Attack | Defense ▲ | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
12195 | Plain Rice Cake | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12194 | Hometown Gift | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12193 | Pretzel | Usable | None | 2 | 0 | 0 | 0 | 0 | No | No | |
12192 | Pumpkin Pie | Healing | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12191 | Special Moon Cake | Usable | None | 50 | 0 | 0 | 0 | 0 | No | No | |
12190 | Moon Cake | Usable | None | 30 | 0 | 0 | 0 | 0 | No | No | |
12189 | Old Red Box | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12188 | Grace Moon Cake | Healing | None | 30 | 0 | 0 | 0 | 0 | No | No | |
12187 | Old Green Box | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12186 | Old Red Box | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12185 | Mercenary Blue Potion | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12184 | Mercenary Red Potion | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12183 | Holy Arrow Quiver | Usable | None | 25 | 0 | 0 | 0 | 0 | No | No | |
12182 | Spearman Scroll 10 | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12181 | Spearman Scroll 9 | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12180 | Spearman Scroll 8 | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12179 | Spearman Scroll 7 | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12178 | Spearman Scroll 6 | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12177 | Spearman Scroll 5 | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12176 | Spearman Scroll 4 | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12585 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.