Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1701-1720.
Item ID | Name | Type | SubType | Weight | Attack | Defense ▲ | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1611 | Arc Wand | Weapon | Staff | 40 | 60 | 0 | 1 | 2 | Yes | No | |
1612 | Arc Wand | Weapon | Staff | 40 | 60 | 0 | 1 | 0 | Yes | No | |
1613 | Mighty Staff | Weapon | Staff | 70 | 130 | 0 | 1 | 0 | Yes | No | |
1614 | Wand of Occult | Weapon | Staff | 70 | 75 | 0 | 1 | 0 | Yes | No | |
1615 | Evil Bone Wand | Weapon | Staff | 70 | 40 | 0 | 1 | 0 | Yes | No | |
1616 | Wing Staff | Weapon | Staff | 50 | 60 | 0 | 1 | 0 | Yes | No | |
1617 | Survivor's Rod | Weapon | Staff | 100 | 50 | 0 | 1 | 0 | Yes | No | |
1618 | Survivor's Rod | Weapon | Staff | 100 | 50 | 0 | 1 | 1 | Yes | No | |
1619 | Survivor's Rod | Weapon | Staff | 100 | 50 | 0 | 1 | 0 | Yes | No | |
1620 | Survivor's Rod | Weapon | Staff | 100 | 50 | 0 | 1 | 1 | Yes | No | |
1621 | Hypnotist's Staff | Weapon | Staff | 50 | 70 | 0 | 1 | 1 | Yes | No | |
1622 | Hypnotist's Staff | Weapon | Staff | 50 | 70 | 0 | 1 | 2 | Yes | No | |
1623 | Mighty Staff | Weapon | Staff | 0 | 165 | 0 | 1 | 0 | No | No | |
1624 | Lich's Bone Wand | Weapon | Staff | 80 | 60 | 0 | 1 | 2 | Yes | No | |
1625 | Healing Staff | Weapon | Staff | 40 | 10 | 0 | 1 | 0 | Yes | No | |
1626 | Piercing Staff | Weapon | Staff | 50 | 80 | 0 | 1 | 0 | Yes | No | |
1627 | Staffy | Weapon | Staff | 0 | 40 | 0 | 1 | 0 | No | No | |
1628 | Refined Survivor's Rod | Weapon | Staff | 0 | 71 | 0 | 1 | 0 | No | No | |
1629 | Gentleman's Staff | Weapon | Staff | 50 | 40 | 0 | 1 | 1 | Yes | No | |
1630 | Release of Wish | Weapon | Staff | 50 | 30 | 0 | 1 | 0 | Yes | No |
Page generated in 0.12473 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.