Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1161-1180.
Item ID ▲ | Name | Type ▼ | SubType | Weight | Attack | Defense ▲ | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
2286 | Elven Ears | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2287 | Pirate Bandana | Armor | None | 10 | 0 | 3 | 0 | 0 | Yes | No | |
2288 | Mr. Scream | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
2289 | Poo Poo Hat | Armor | None | 70 | 0 | 0 | 0 | 0 | No | No | |
2290 | Funeral Hat | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
2291 | Masquerade | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2292 | Welding Mask | Armor | None | 30 | 0 | 2 | 0 | 0 | No | No | |
2293 | Pretend Murdered | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
2294 | Stellar | Armor | None | 10 | 0 | 1 | 0 | 0 | Yes | No | |
2295 | Blinker | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2296 | Binoculars | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
2297 | Goblin Mask | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
2298 | Green Feeler | Armor | None | 10 | 0 | 2 | 0 | 0 | No | No | |
2299 | Orc Helm | Armor | None | 50 | 0 | 5 | 0 | 0 | Yes | No | |
2301 | Cotton Shirt | Armor | None | 10 | 0 | 1 | 0 | 0 | Yes | No | |
2302 | Cotton Shirt | Armor | None | 10 | 0 | 1 | 0 | 1 | Yes | No | |
2303 | Jacket | Armor | None | 20 | 0 | 2 | 0 | 0 | Yes | No | |
2304 | Jacket | Armor | None | 20 | 0 | 2 | 0 | 1 | Yes | No | |
2305 | Adventurer's Suit | Armor | None | 30 | 0 | 3 | 0 | 0 | Yes | No | |
2306 | Adventurer's Suit | Armor | None | 30 | 0 | 3 | 0 | 1 | Yes | No |
Page generated in 0.13423 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.