Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1601-1620.
Item ID | Name | Type | SubType | Weight | Attack | Defense ▼ | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
12131 | Lucky Potion | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12132 | Santa's Bag | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
12133 | McDonald's Ice Cone | Healing | None | 8 | 0 | 0 | 0 | 0 | No | No | |
12134 | Red Envelope | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12135 | Green Ale | Usable | None | 3 | 0 | 0 | 0 | 0 | No | No | |
12136 | Women's Bundle | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12137 | First Stage Prize | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12138 | Second Stage Prize | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12139 | Third Stage Prize | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12140 | Fourth Stage Prize | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12141 | Fifth Stage Prize | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12142 | Book of Magic | Usable | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12143 | Red Can | Usable | None | 30 | 0 | 0 | 0 | 0 | No | No | |
12144 | Lightning Sphere Pack | Usable | None | 35 | 0 | 0 | 0 | 0 | No | No | |
12145 | Blind Sphere Pack | Usable | None | 35 | 0 | 0 | 0 | 0 | No | No | |
12146 | Poison Sphere Pack | Usable | None | 35 | 0 | 0 | 0 | 0 | No | No | |
12147 | Freezing Sphere Pack | Usable | None | 35 | 0 | 0 | 0 | 0 | No | No | |
12148 | Flare Sphere Pack | Usable | None | 35 | 0 | 0 | 0 | 0 | No | No | |
12149 | Cartridge | Usable | None | 25 | 0 | 0 | 0 | 0 | No | No | |
12150 | Blood Cartridge | Usable | None | 25 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12584 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.