Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1761-1780.
Item ID | Name | Type | SubType | Weight | Attack | Defense ▼ | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
12294 | PC-Room Coin Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12295 | PC-Room Coin Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12296 | PC-Room Coin Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12297 | PC-Room Coin Box | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12298 | SP Consumption Reduction Potion | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12299 | Mega Resist Potion | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12300 | Wild Rose Contract | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12301 | Doppelganger Contract | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12302 | Egnigem Cenia Contract | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12303 | Blessing Of Water | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12304 | Diary Magic Powder | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12305 | Mini Heart Magic Powder | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12306 | Freshman Magic Powder | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12307 | Kid Magic Powder | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12308 | Magic Magic Powder | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12309 | JJangu Magic Powder | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12310 | Spray Of Flowers | Usable | None | 5 | 0 | 0 | 0 | 0 | No | No | |
12311 | Huge Spray Of Flowers | Delay Consume | None | 10 | 0 | 0 | 0 | 0 | No | No | |
12312 | Thick Battle Manual | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12313 | Guardian Angel | Usable | None | 0 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.1296 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.