Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3961-3980.
Item ID ▲ | Name | Type | SubType ▲ | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
7873 | MVP Monster Scroll | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7874 | Create Monster Scroll | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7875 | Pirate Treasure | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7876 | Golden Key | Etc | None | 5 | 0 | 0 | 0 | 0 | No | No | |
7877 | Red Ring | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
7878 | Lusalka's Hair | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7879 | Golden Thread | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7880 | Baba Yaga's Silver Spoon | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7881 | Mystery Magic Book | Etc | None | 5 | 0 | 0 | 0 | 0 | No | No | |
7882 | Sharp Branch | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7883 | Wooden Flute | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7884 | Jade Plate | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7885 | Sacred Arrow | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7886 | Bean Paste | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7887 | Dried Fruit Box | Etc | None | 3 | 0 | 0 | 0 | 0 | No | No | |
7888 | Bag of Nuts | Etc | None | 3 | 0 | 0 | 0 | 0 | No | No | |
7889 | Chicken Feed | Etc | None | 2 | 0 | 0 | 0 | 0 | No | No | |
7891 | Mug | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
7892 | Charcoal | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7893 | Sulphur | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12922 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.