Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4141-4160.
Item ID ▲ | Name | Type | SubType ▲ | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
10003 | Transparent Head Protector | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10004 | Pacifier | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10005 | Wig | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10006 | Queen's Hair Ornament | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10007 | Silk Ribbon | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10008 | Punisher | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10009 | Wild Flower | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10010 | Battered Pot | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10011 | Stellar Hairpin | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10012 | Tiny Egg Shell | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10013 | Backpack | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10014 | Rocker Glasses | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10015 | Green Lace | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10016 | Golden Bell | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10017 | Bark Shorts | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10018 | Monkey Circlet | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10019 | Red Scarf | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10020 | Grave Keeper's Sword | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10021 | Circular Headgear | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No | |
10022 | Gold Earring | Pet Armor | None | 0 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12846 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.