Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2741-2760.
Item ID ▼ | Name ▼ | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
7270 | Nursing Bottle | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7269 | Pinafore | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7268 | Little Ghost Doll | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7267 | Tiger Panty | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7266 | Denture from Dragon Mask | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7265 | Dragon Horn | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7264 | Dry Sand | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7263 | Cat's Eye | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7262 | Folding Fan of Cat Ghost | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7261 | Mystic Orb | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
7260 | Mystic Orb | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
7259 | Mystic Orb | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
7258 | Mystic Orb | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
7257 | Mystic Orb | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
7256 | Mystic Orb | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
7255 | Mystic Orb | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
7254 | Digital Picture Printing Coupon | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7253 | Golden Korean Flag | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7252 | Herbal Medicine | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7251 | Spirit of Victory | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13087 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.