Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2781-2800.
Item ID ▼ | Name | Type | SubType | Weight ▼ | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
7230 | Platinum Bullion | Etc | None | 30 | 0 | 0 | 0 | 0 | No | No | |
7229 | Silver Bullion | Etc | None | 30 | 0 | 0 | 0 | 0 | No | No | |
7228 | Gold Bullion | Etc | None | 30 | 0 | 0 | 0 | 0 | No | No | |
7227 | TCG Card | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7226 | Pellet | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7225 | Pumpkin Lantern | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7224 | Stone of Sage | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7223 | Contorted Self-Portrait | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7222 | Wooden Gnarl | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7221 | Tangled Chains | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7220 | Ectoplasm | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7219 | Striped Sock | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7218 | Decomposed Rope | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7217 | Spool | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7216 | Red Muffler | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7215 | Broken Needle | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7214 | Bat Cage | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7213 | Needle Packet | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7212 | Hung Doll | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7211 | Fragment of Rossata Stone | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12863 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.