Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3461-3480.
Item ID ▼ | Name | Type ▲ | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
5684 | Ornate Crown | Armor | None | 10 | 0 | 5 | 0 | 0 | Yes | No | |
5683 | Baphomet Horns | Armor | None | 10 | 0 | 5 | 0 | 0 | Yes | No | |
5682 | Triangle Rune Cap | Armor | None | 30 | 0 | 5 | 0 | 1 | Yes | No | |
5681 |
Notice: Undefined index: in /var/www/retro/lib/Flux.php on line 686 Unknown |
None | 0 | 0 | 0 | 0 | 0 | No | No | ||
5671 | Drooping Morocc Minion | Armor | None | 30 | 0 | 0 | 0 | 1 | No | No | |
5668 | Weird Pumpkin Hat | Armor | None | 0 | 0 | 5 | 0 | 0 | Yes | No | |
5667 | Skull Hood | Armor | None | 10 | 0 | 1 | 0 | 1 | Yes | No | |
5666 | Golden Crown | Armor | None | 50 | 0 | 8 | 0 | 1 | Yes | No | |
5665 | Shaman Hat | Armor | None | 40 | 0 | 1 | 0 | 1 | Yes | No | |
5664 | Filir's Pinions | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
5660 | Gryphon Hat | Armor | None | 40 | 0 | 1 | 0 | 0 | Yes | No | |
5659 | Sleeper Hat | Armor | None | 40 | 0 | 1 | 0 | 0 | Yes | No | |
5658 | Imp Hat | Armor | None | 40 | 0 | 1 | 0 | 0 | Yes | No | |
5654 | Holy Marching Hat | Armor | None | 20 | 0 | 2 | 0 | 1 | Yes | No | |
5653 | Darkness Helm | Armor | None | 50 | 0 | 3 | 0 | 1 | Yes | No | |
5605 | RTC Third Place | Armor | None | 25 | 0 | 4 | 0 | 1 | Yes | No | |
5604 | RTC Second Place | Armor | None | 25 | 0 | 6 | 0 | 1 | Yes | No | |
5603 | RTC First Place | Armor | None | 25 | 0 | 8 | 0 | 1 | Yes | No | |
5600 | Brazil Twin Ribbon | Armor | None | 10 | 0 | 1 | 0 | 0 | Yes | No | |
5597 | Bubble Gum In Mouth | Armor | None | 0 | 0 | 2 | 0 | 0 | No | No |
Page generated in 0.12742 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.