Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4241-4260.
Item ID ▼ | Name | Type | SubType ▲ | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
4350 | Laurell Weinder Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4349 | Errende Ebecee Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4348 | Wickebine Tres Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4347 | Armeyer Dinze Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4346 | Egnigem Cenia Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4345 | Hill Wind Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4344 | Anopheles Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4343 | Holden Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4342 | RSX-0806 Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4341 | Metaling Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4340 | Teddy Bear Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4339 | Mineral Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4338 | Obsidian Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4337 | Porcellio Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4336 | Ungoliant Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4335 | Pitman Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4334 | Noxious Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4333 | Venomous Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4332 | Waste Stove Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4331 | Heater Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13256 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.