Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4261-4280.
Item ID ▼ | Name | Type ▼ | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
4330 | Evil Snake Lord Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4329 | Phendark Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4328 | Yao Jun Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4327 | Bloody Butterfly Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4326 | Sea-Otter Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4325 | Harpy Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4324 | Hatii Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4323 | Hatii Babe Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4322 | High Orc Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4321 | Hylozoist Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4320 | Bloody Knight Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4319 | Freezer Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4318 | Stormy Knight Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4317 | Mobster Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4316 | False Angel Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4315 | Pest Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4314 | Penomena Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4313 | Punk Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4312 | Seal Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4311 | Permeter Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13106 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.