Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 4301-4320.
Item ID ▼ | Name | Type ▼ | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
4290 | Cat O' Nine Tails Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4289 | Caterpillar Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4288 | Carat Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4287 | Kapha Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4286 | Karakasa Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4285 | Choco Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4284 | Chepet Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4283 | Greatest General Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4282 | Tengu Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4281 | Zipper Bear Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4280 | Geographer Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4279 | Earth Deleter Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4278 | Gibbet Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4277 | Zealotus Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4276 | Lord of The Dead Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4275 | Zombie Prisoner Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4274 | Zombie Master Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4273 | Shell Fish Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4272 | Zhu Po Long Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4271 | Giant Hornet Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13009 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.