Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 5781-5800.
Item ID ▼ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable ▲ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1055 | Earthworm Peeling | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1054 | Ancient Lips | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1053 | Ancient Tooth | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1052 | Single Cell | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1051 | Detonator | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1050 | Tendon | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1049 | Skirt of Virgin | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1048 | Horrendous Hair | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1047 | Dead Medusa | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1046 | Scorpion Nipper | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1045 | Cultish Masque | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1044 | Zenorc's Fang | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1043 | Orc Claw | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1042 | Bug Leg | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1041 | Lantern | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1040 | Elder Pixie's Moustache | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1039 | Little Evil Wing | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1038 | Little Evil Horn | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1037 | Dragon Tail | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1036 | Dragon Scale | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12988 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.