Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 5901-5920.
Item ID ▼ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
934 | Memento | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
932 | Skel-Bone | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
931 | Orcish Voucher | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
930 | Rotten Bandage | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
929 | Immortal Heart | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
928 | Insect Feeler | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
926 | Snake Scale | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
925 | Bill of Birds | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
924 | Powder of Butterfly | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
923 | Evil Horn | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
922 | Orc's Fang | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
921 | Mushroom Spore | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
920 | Wolf Claw | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
919 | Animal Skin | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
918 | Sticky Webfoot | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
917 | Talon | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
916 | Feather of Birds | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
915 | Chrysalis | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
914 | Fluff | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
913 | Tooth of Bat | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12474 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.