Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 5961-5980.
Item ID ▼ | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
728 | Topaz | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
727 | Opal | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
726 | Sapphire | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
725 | Sardonyx | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
724 | Cursed Ruby | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
723 | Ruby | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
722 | Pearl | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
721 | Emerald | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
720 | Aquamarine | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
719 | Amethyst | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
718 | Garnet | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
717 | Blue Gemstone | Etc | None | 3 | 0 | 0 | 0 | 0 | No | No | |
716 | Red Gemstone | Etc | None | 3 | 0 | 0 | 0 | 0 | No | No | |
715 | Yellow Gemstone | Etc | None | 3 | 0 | 0 | 0 | 0 | No | No | |
714 | Emperium | Etc | None | 100 | 0 | 0 | 0 | 0 | No | No | |
713 | Empty Bottle | Etc | None | 2 | 0 | 0 | 0 | 0 | No | No | |
712 | Flower | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
711 | Shoot | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
710 | Illusion Flower | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
709 | Izidor | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12672 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.