Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1941-1960.
Item ID ▼ | Name | Type | SubType ▲ | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
11056 | Elemental Spirit Guide | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
11055 | Basic Adventure | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
11054 | SN Book Misc | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
11053 | SN Book Practice | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
11052 | SN Book Basic | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
11051 | Gun Book Misc | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
11050 | Gun Book Practice | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
11049 | Gun Book Basic | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
11048 | Ninja Book Misc | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
11047 | Ninja Book Practice | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
11046 | Ninja Book Basic | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
11045 | TK Book Misc | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
11044 | TK Book Practice | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
11043 | TK Book Basic | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
11042 | Mer Book Misc | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
11041 | Mer Book Practice | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
11040 | Mer Book Basic | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
11039 | Mage Book Misc | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
11038 | Mage Book Practice | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
11037 | Mage Book Basic | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.1277 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.