Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1101-1120.
Item ID | Name ▲ | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
7093 | Cogwheel | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
5092 | Coif | Armor | None | 30 | 0 | 5 | 0 | 0 | Yes | No | |
5093 | Coif | Armor | None | 30 | 0 | 5 | 0 | 1 | Yes | No | |
13763 | Coin Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
2746 | Cold Heart | Armor | None | 10 | 0 | 1 | 0 | 0 | No | No | |
6253 | Cold Ice | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12257 | Cold Medicine | Healing | None | 10 | 0 | 0 | 0 | 0 | No | No | |
7837 | Cold Moonlight | Etc | None | 50 | 0 | 0 | 0 | 0 | No | No | |
12119 | Coldproof Potion | Usable | None | 1 | 0 | 0 | 0 | 0 | No | No | |
2436 | Combat Boots | Armor | None | 0 | 0 | 3 | 0 | 1 | Yes | No | |
13021 | Combat Knife | Weapon | Dagger | 0 | 129 | 0 | 1 | 0 | No | No | |
1228 | Combat Knife | Weapon | Dagger | 40 | 80 | 0 | 1 | 0 | Yes | No | |
14118 | Combat Knife Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
12938 | Combat Knife Box | Cash Shop Reward | None | 1 | 0 | 0 | 0 | 0 | No | No | |
1822 | Combo Battle Glove | Weapon | Knuckle | 50 | 30 | 0 | 1 | 4 | Yes | No | |
2539 | Commander's Manteau | Armor | None | 0 | 0 | 3 | 0 | 1 | Yes | No | |
7339 | Commemorative Travel Card | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
12201 | Commonplace Red Box | Usable | None | 20 | 0 | 0 | 0 | 0 | No | No | |
7854 | Comodo Festival Ticket | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
6258 | Comodo Tropical Fruit | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12667 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.