Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2001-2020.
Item ID | Name | Type | SubType | Weight | Attack | Defense | Range ▲ | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
4284 | Chepet Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4285 | Choco Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4286 | Karakasa Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4287 | Kapha Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4288 | Carat Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4289 | Caterpillar Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4290 | Cat O' Nine Tails Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4291 | Kobold Leader Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4292 | Kobold Archer Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4293 | Cookie Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4294 | Quve Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4295 | Kraben Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4296 | Cramp Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4297 | Cruiser Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4298 | Creamy Fear Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4299 | Clock Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4300 | Chimera Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4301 | Killer Mantis Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4302 | Tao Gunka Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4303 | Giant Whisper Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12908 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.