Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 2081-2100.
Item ID | Name | Type | SubType | Weight | Attack | Defense | Range ▲ | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
4364 | Margaretha Sorin Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4365 | High Wizard Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4366 | Kathryne Keyron Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4367 | Sniper Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4368 | Cecil Damon Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4369 | Venatu Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4370 | Dimik Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4371 | Archdam Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4372 | White Lady Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4373 | Green Maiden Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4374 | Vesper Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4375 | Orc Baby Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4376 | Lady Tanee Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4377 | Grove Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4378 | Gold Acidus Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4379 | Blue Acidus Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4380 | Red Ferus Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4381 | Green Ferus Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4382 | Yellow Novus Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4383 | Red Novus Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.13018 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.