Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 341-360.
Item ID | Name | Type | SubType ▲ | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1732 | Earth Bow | Weapon | Bow | 140 | 105 | 0 | 5 | 1 | Yes | No | |
1736 | Double Bound | Weapon | Bow | 90 | 70 | 0 | 5 | 3 | Yes | No | |
1735 | Kkakkung | Weapon | Bow | 0 | 120 | 0 | 5 | 0 | No | No | |
1743 | Glorious Hunter Bow | Weapon | Bow | 0 | 100 | 0 | 5 | 0 | Yes | No | |
1740 | Nepenthes Bow | Weapon | Bow | 100 | 105 | 0 | 5 | 2 | Yes | No | |
18100 | Shooting Star | Weapon | Bow | 0 | 190 | 0 | 5 | 0 | Yes | No | |
13202 | Bloody Shell | Ammo | Bullet | 0.2 | 30 | 0 | 0 | 0 | No | No | |
13201 | Silver Bullet | Ammo | Bullet | 0.2 | 15 | 0 | 0 | 0 | No | No | |
13200 | Bullet | Ammo | Bullet | 0.2 | 10 | 0 | 0 | 0 | No | No | |
18000 | Cannon Ball | Ammo | Cannonball | 1 | 100 | 0 | 0 | 0 | No | No | |
18003 | Soul Cannon Ball | Ammo | Cannonball | 1 | 120 | 0 | 0 | 0 | No | No | |
18004 | Iron Cannon Ball | Ammo | Cannonball | 1 | 250 | 0 | 0 | 0 | No | No | |
18001 | Holy Cannon Ball | Ammo | Cannonball | 1 | 120 | 0 | 0 | 0 | No | No | |
18002 | Dark Cannon Ball | Ammo | Cannonball | 1 | 120 | 0 | 0 | 0 | No | No | |
1247 | Kindle Dagger | Weapon | Dagger | 60 | 39 | 0 | 1 | 0 | Yes | No | |
1248 | Obsidian Dagger | Weapon | Dagger | 60 | 39 | 0 | 1 | 0 | Yes | No | |
1246 | Cinquedea | Weapon | Dagger | 70 | 110 | 0 | 1 | 2 | Yes | No | |
1249 | Fisherman's Dagger | Weapon | Dagger | 60 | 39 | 0 | 1 | 0 | Yes | No | |
1243 | Novice Main-Gauche | Weapon | Dagger | 0.1 | 45 | 0 | 1 | 0 | No | No | |
1242 | Dagger of Counter | Weapon | Dagger | 55 | 140 | 0 | 1 | 0 | Yes | No |
Page generated in 0.12561 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.