Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 3881-3900.
Item ID | Name | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable ▲ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
7610 | Food Exchange Ticket | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7611 | Symbol of Fox | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7612 | Heart of Queen Fox | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7613 | Small Rice Cake Dough | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7614 | Wrapping Paper | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7615 | MVP Voucher | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7616 | Miniboss Voucher | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7617 | Monster Voucher | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7618 | Monster Crystal | Etc | None | 10 | 0 | 0 | 0 | 0 | No | No | |
7619 | Enriched Elunium | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7620 | Enriched Oridecon | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7621 | Token Of Siegfried | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7622 | Hairstyle Coupon | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7623 | Ticket Of Identification | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7624 | Spring Stanza23 | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7625 | Registration Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7626 | Bubble Gum Token | Etc | None | 1 | 0 | 0 | 0 | 0 | No | No | |
7627 | Sage Key | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7628 | Idiot Key | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No | |
7629 | Pink Gift Box | Etc | None | 0 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12766 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.