Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 621-640.
Item ID | Name | Type | SubType | Weight | Attack | Defense | Range | Slots ▲ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
1711 | Crossbow | Weapon | Bow | 90 | 65 | 0 | 5 | 3 | Yes | No | |
1708 | Great Bow | Weapon | Bow | 100 | 50 | 0 | 5 | 3 | Yes | No | |
1704 | Composite Bow | Weapon | Bow | 60 | 29 | 0 | 5 | 3 | Yes | No | |
1701 | Bow | Weapon | Bow | 50 | 15 | 0 | 5 | 3 | Yes | No | |
1639 | Novice Rod | Weapon | Staff | 0 | 15 | 0 | 1 | 3 | No | No | |
1608 | Staff | Weapon | Staff | 40 | 40 | 0 | 1 | 3 | Yes | No | |
1605 | Wand | Weapon | Staff | 40 | 25 | 0 | 1 | 3 | Yes | No | |
1601 | Rod | Weapon | Staff | 40 | 15 | 0 | 1 | 3 | Yes | No | |
1571 | Book of Gust of Wind | Weapon | Book | 75 | 90 | 0 | 1 | 3 | Yes | No | |
1570 | Book of Blazing Sun | Weapon | Book | 75 | 90 | 0 | 1 | 3 | Yes | No | |
1569 | Book of Mother Earth | Weapon | Book | 75 | 90 | 0 | 1 | 3 | Yes | No | |
1568 | Book of Billows | Weapon | Book | 75 | 90 | 0 | 1 | 3 | Yes | No | |
1550 | Book | Weapon | Book | 60 | 85 | 0 | 1 | 3 | Yes | No | |
1545 | Novice Mace | Weapon | Mace | 0 | 57 | 0 | 1 | 3 | No | No | |
1544 | Lunakaligo | Weapon | Mace | 70 | 110 | 0 | 1 | 3 | Yes | No | |
1355 | Hammer | Weapon | Two-Handed Axe | 200 | 120 | 0 | 1 | 3 | Yes | No | |
1351 | Battle Axe | Weapon | Two-Handed Axe | 150 | 80 | 0 | 1 | 3 | Yes | No | |
1521 | Chain | Weapon | Mace | 80 | 84 | 0 | 1 | 3 | Yes | No | |
1520 | Chain | Weapon | Mace | 80 | 84 | 0 | 1 | 3 | Yes | No | |
1512 | Flail | Weapon | Mace | 90 | 69 | 0 | 1 | 3 | Yes | No |
Page generated in 0.12873 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.