Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 141-160.
Item ID | Name | Type | SubType | Weight | Attack | Defense | Range | Slots ▲ | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
2134 | Shield of Naga | Armor | None | 50 | 0 | 3 | 0 | 1 | Yes | No | |
1188 | Veteran Sword | Weapon | Two-Handed Sword | 200 | 180 | 0 | 1 | 1 | Yes | No | |
1733 | Gust Bow | Weapon | Bow | 140 | 95 | 0 | 5 | 1 | Yes | No | |
1973 | Sea Witch's Foot | Weapon | Whip | 150 | 110 | 0 | 2 | 1 | Yes | No | |
2204 | Glasses | Armor | None | 10 | 0 | 0 | 0 | 1 | No | No | |
1175 | Atlas Weapon | Weapon | Two-Handed Sword | 350 | 200 | 0 | 1 | 1 | Yes | No | |
1721 | Repeating Crossbow | Weapon | Bow | 200 | 95 | 0 | 9 | 1 | Yes | No | |
1960 | Whip | Weapon | Whip | 70 | 120 | 0 | 2 | 1 | Yes | No | |
2322 | Silk Robe | Armor | None | 40 | 0 | 3 | 0 | 1 | Yes | No | |
1714 | Gakkung Bow | Weapon | Bow | 110 | 100 | 0 | 5 | 1 | Yes | No | |
2313 | Padded Armor | Armor | None | 280 | 0 | 7 | 0 | 1 | Yes | No | |
1245 | Cinquedea | Weapon | Dagger | 70 | 110 | 0 | 1 | 1 | Yes | No | |
2306 | Adventurer's Suit | Armor | None | 30 | 0 | 3 | 0 | 1 | Yes | No | |
1713 | Arbalest | Weapon | Bow | 100 | 90 | 0 | 5 | 1 | Yes | No | |
2135 | Shadow Guard | Armor | None | 80 | 0 | 4 | 0 | 1 | Yes | No | |
2104 | Buckler | Armor | None | 60 | 0 | 4 | 0 | 1 | Yes | No | |
1252 | Katar | Weapon | Katar | 120 | 148 | 0 | 1 | 1 | Yes | No | |
1725 | Minstrel Bow | Weapon | Bow | 170 | 120 | 0 | 5 | 1 | Yes | No | |
2003 | Staff of Destruction | Weapon | Two-Handed Staff | 250 | 130 | 0 | 1 | 1 | Yes | No | |
1610 | Arc Wand | Weapon | Staff | 40 | 60 | 0 | 1 | 1 | Yes | No |
Page generated in 0.128 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.