Objetos en RetROitems del servidor

Buscar...

... ... ...

... ...

... ...

... ... ... ...

Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1801-1820.

Item ID Name Type SubType ▲ Weight Attack Defense Range Slots Refineable For Sale
4029 Wolf Card Card None 1 0 0 0 0 No No
4030 Mandragora Card Card None 1 0 0 0 0 No No
4031 Peco Peco Card Card None 1 0 0 0 0 No No
4032 Ambernite Card Card None 1 0 0 0 0 No No
4033 Poporing Card Card None 1 0 0 0 0 No No
4034 Wormtail Card Card None 1 0 0 0 0 No No
4035 Hydra Card Card None 1 0 0 0 0 No No
4036 Muka Card Card None 1 0 0 0 0 No No
4037 Snake Card Card None 1 0 0 0 0 No No
4038 Zombie Card Card None 1 0 0 0 0 No No
4039 Stainer Card Card None 1 0 0 0 0 No No
4040 Creamy Card Card None 1 0 0 0 0 No No
4041 Coco Card Card None 1 0 0 0 0 No No
4042 Steel Chonchon Card Card None 1 0 0 0 0 No No
4043 Andre Card Card None 1 0 0 0 0 No No
4044 Smokie Card Card None 1 0 0 0 0 No No
4045 Horn Card Card None 1 0 0 0 0 No No
4046 Martin Card Card None 1 0 0 0 0 No No
4047 Ghostring Card Card None 1 0 0 0 0 No No
4048 Poison Spore Card Card None 1 0 0 0 0 No No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next

Page generated in 0.12683 second(s). Number of queries executed: 8.



Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.