Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1061-1080.
Item ID ▲ | Name ▼ | Type | SubType | Weight | Attack | Defense | Range | Slots | Refineable ▼ | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
2125 | Strong Shield | Armor | None | 250 | 0 | 4 | 0 | 1 | Yes | No | |
2126 | Guyak Shield | Armor | None | 70 | 0 | 3 | 0 | 0 | Yes | No | |
2127 | Secular Mission | Armor | None | 0 | 0 | 10 | 0 | 0 | No | No | |
2128 | Sacred Mission | Armor | None | 160 | 0 | 5 | 0 | 1 | Yes | No | |
2129 | Exorcism Bible | Armor | None | 60 | 0 | 5 | 0 | 0 | Yes | No | |
2130 | Cross Shield | Armor | None | 200 | 0 | 6 | 0 | 1 | Yes | No | |
2131 | Magic Bible Vol1 | Armor | None | 100 | 0 | 2 | 0 | 1 | Yes | No | |
2132 | Shell Of Resistance | Armor | None | 0 | 0 | 9 | 0 | 0 | No | No | |
2133 | Tournament Shield | Armor | None | 100 | 0 | 5 | 0 | 1 | Yes | No | |
2134 | Shield of Naga | Armor | None | 50 | 0 | 3 | 0 | 1 | Yes | No | |
2135 | Shadow Guard | Armor | None | 80 | 0 | 4 | 0 | 1 | Yes | No | |
2136 | Cracked Buckler | Armor | None | 0 | 0 | 5 | 0 | 0 | No | No | |
2137 | Neo Valkyrja's Shield | Armor | None | 0 | 0 | 5 | 0 | 0 | No | No | |
2138 | Bradium Shield | Armor | None | 180 | 0 | 5 | 0 | 1 | Yes | No | |
2139 | Flame Thrower | Armor | None | 200 | 0 | 60 | 0 | 0 | No | No | |
2199 | Ahura Mazdah | Armor | None | 1 | 0 | 100 | 0 | 0 | Yes | No | |
2201 | Sunglasses | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2202 | Sunglasses | Armor | None | 10 | 0 | 0 | 0 | 1 | No | No | |
2203 | Glasses | Armor | None | 10 | 0 | 0 | 0 | 0 | No | No | |
2204 | Glasses | Armor | None | 10 | 0 | 0 | 0 | 1 | No | No |
Page generated in 0.13094 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.