Objetos en RetROitems del servidor
Found a total of 6173 record(s) across 309 page(s). Displaying result(s) 1981-2000.
Item ID ▲ | Name | Type | SubType ▲ | Weight ▼ | Attack | Defense | Range | Slots | Refineable | For Sale | |
---|---|---|---|---|---|---|---|---|---|---|---|
4398 | Dolor of Thanatos Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4399 | Memory of Thanatos Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4400 | Aliza Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4401 | Alicel Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4402 | Aliot Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4403 | Kiel-D-01 Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4404 | Skogul Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4405 | Frus Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4406 | Skeggiold Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4407 | Randgris Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4408 | Gloom Under Night Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4409 | Agav Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4410 | Echio Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4411 | Vanberk Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4412 | Isilla Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4413 | Hodremlin Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4414 | Seeker Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4415 | Snowier Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4416 | Siroma Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No | |
4417 | Ice Titan Card | Card | None | 1 | 0 | 0 | 0 | 0 | No | No |
Page generated in 0.12658 second(s). Number of queries executed: 8.
Copyright © 2023 - RagnaWorld Network. All other copyrights and trademarks
are property of Gravity and their respective owners.